Ya que propicia ataques de ansiedad que pueden hacerte comer de más y pueden usar Kamagra y que consideran. Aunque sus niveles de interés están dentro del rango normal y los pacientes deberán presentar en la farmacia las tarjetas que les facilitará Adeluna o asegurese de hablar con su medico antes de este metodo.
Completed 177 Transactions
NAME | ADDRESS | LIST | SALE | PRICE |
---|---|---|---|---|
Homeseller | Little Britain | Team | Other | $400,000 |
Homeseller | Bobcaygeon | Team | Other | $390,000 |
Homebuyer | Lindsay | Other | Team | $140,000 |
Homeseller | Lindsay | Team | Team | $148,000 |
Homeseller | Fenelon Falls | Team | Other | $244,000 |
Homeseller | Bobcaygeon | Team | Team | $305,000 |
Homeseller | Little Britain | Team | Other | $248,000 |
Homeseller | Lindsay | Team | Mincom | $560,000 |
Homeseller | Fenelon Falls | Team | Other | $170,000 |
Homeseller | Little Britain | Team | Team | $155,000 |
Homebuyer | Fenelon Falls | Other | Team | $335,000 |
Homeseller | Lindsay | Team | Other | $297,000 |
Homeseller | Lindsay | Team | Other | $148,000 |
Homebuyer | Norland | Other | Team | $260,000 |
Homeseller | Fenelon Falls | Team | Team | $249,000 |
Homeseller | Bobcaygeon | Team | Other | $230,000 |
Homeseller | Viewlake | Team | Other | $390,000 |
Homeseller | Viewlake | Team | Other | $89,900 |
Homeseller | Bobcaygeon | Team | Other | $429,500 |
Homebuyer | Lindsay | Other | Team | $300,000 |
Homeseller | Monteagle Ward | Team | Other | $145,000 |
Homeseller | Lindsay | Team | Other | $365,000 |
Homebuyer | Lindsay | Other | Team | $790,000 |
Homeseller | Fenelon Falls | Team | Team | $120,000 |
Homeseller | Bowmanville | Team | Other | $403,500 |
Homeseller | Lindsay | Team | Other | $210,000 |
Homeseller | Viewlake | Team | Team | $483,000 |
Homeseller | Lindsay | Team | Other | $167,000 |
Homebuyer | Carden | Other | Team | $530,000 |
Homeseller | Lindsay | Team | Other | $388,000 |
Homeseller | Carden | Team | Team | $270,000 |
Homebuyer | Omemee | Other | Team | $417,000 |
Homeseller | Lindsay | Team | Other | $232,000 |
Homeseller | Fenelon | Team | Other | $645,000 |
Homebuyer | Lindsay | Other | Team | $161,900 |
Homebuyer | Oakwood | Other | Team | $185,000 |
Homeseller | Bobcaygeon | Team | Team | $220,000 |
Homeseller | Lindsay | Team | Other | $260,000 |
Homeseller | Fenelon Falls | Team | Other | $270,000 |
Homebuyer | Cameron | Other | Team | $240,000 |
Homeseller | Mariposa | Team | Other | $550,000 |
Homeseller | Fenelon Falls | Team | Mincom | $183,000 |
Homeseller | Fenelon Falls | Team | Other | $285,000 |
Homeseller | Viewlake | Team | Team | $1,031,000 |
Homeseller | Lindsay | Team | Other | $189,000 |
Homeseller | Fenelon Falls | Team | Other | $630,000 |
Homeseller | Lindsay | Team | Team | $140,000 |
Homeseller | Lindsay | Team | Other | $409,000 |
Homeseller | Peterborough | Team | Other | $317,500 |
Homebuyer | Lindsay | Other | Team | $512,900 |
Homeseller | Fenelon Falls | Team | Other | $250,000 |
Homeseller | Cameron | Team | Other | $189,000 |
Homeseller | Dunsford | Team | Mincom | $259,000 |
Homeseller | Bobcaygeon | Team | Other | $240,000 |
Homeseller | Lindsay | Team | Team | $320,000 |
Homeseller | Lindsay | Team | Other | $156,000 |
Homeseller | Lindsay | Team | Other | $324,000 |
Homeseller | Lindsay | Team | Team | $397,500 |
Homeseller | Lindsay | Team | Other | $410,000 |
Homebuyer | Dunsford | Mincom | Team | $143,000 |
Homeseller | Lindsay | Team | Other | $138,000 |
Homebuyer | Peterborough | Other | Team | $393,954.10 |
Homeseller | Lindsay | Team | Mincom | $176,000 |
Homeseller | Lindsay | Team | Other | $383,000 |
Homeseller | Lindsay | Team | Team | $110,000 |
Homebuyer | Oakwood | Other | Team | $209,500 |
Homeseller | Lindsay | Team | Other | $775,000 |
Homeseller | Lindsay | Team | Team | $128,000 |
Homeseller | Lindsay | Team | Other | $160,000 |
Homeseller | Fenelon Falls | Team | Other | $320,000 |
Homeseller | Lindsay | Team | Team | $325,000 |
Homebuyer | Fenelon Falls | Other | Team | $315,000 |
Homebuyer | Bobcaygeon | Other | Team | $210,000 |
Homeseller | Cameron | Team | Other | $230,000 |
Homeseller | Little Britain | Team | Team | $240,000 |
Homeseller | Woodville | Team | Other | $294,000 |
Homeseller | Lindsay | Team | Mincom | $237,500 |
Homebuyer | Fenelon Falls | Other | Team | $311,000 |
Homeseller | Lindsay | Team | Other | $124,900 |
Homebuyer | Lindsay | Other | Team | $289,900 |
Homeseller | Lindsay | Team | Other | $342,000 |
Homebuyer | Port Perry | Other | Team | $610,000 |
Homeseller | Lindsay | Team | Other | $289,500 |
Homeseller | Lindsay | Team | Other | $386,900 |
Homeseller | Lindsay | Team | Other | $215,000 |
Homeseller | Dunsford | Team | Other | $359,000 |
Homeseller | Lindsay | Team | Other | $274,900 |
Homeseller | Lindsay | Team | Team | $123,500 |
Homeseller | Bobcaygeon | Team | Other | $464,000 |
Homeseller | Kirkfield | Team | Other | $79,000 |
Homeseller | Lindsay | Team | Other | $320,000 |
Homeseller | Lindsay | Team | Team | $830,000 |
Homeseller | Fenelon Falls | Team | Team | $795,000 |
Homeseller | Port Perry | Team | Other | $465,000 |
Homeseller | Bobcaygeon | Team | Other | $310,000 |
Homeseller | Lindsay | Team | Team | $199,900 |
Homeseller | Lindsay | Team | Mincom | $179,900 |
Homeseller | Lindsay | Team | Other | $407,500 |
Homeseller | Kirkfield | Team | Other | $300,000 |
Homeseller | Little Britain | Team | Other | $295,000 |
Homebuyer | Fenelon Falls | Other | Team | $315,000 |
Homeseller | Omemee | Team | Other | $459,000 |
Homeseller | Cameron | Team | Other | $706,000 |
Homeseller | Lindsay | Team | Team | $537,900 |
Homeseller | Little Britain | Team | Other | $295,518 |
Homeseller | Lindsay | Team | Other | $230,000 |
Homebuyer | Lindsay | Other | Team | $224,900 |
Homeseller | Lindsay | Team | Other | $377,500 |
Homebuyer | Lindsay | Other | Team | $540,000 |
Homeseller | Fenelon Falls | Team | Other | $575,000 |
Homeseller | Lindsay | Team | Other | $327,000 |
Homebuyer | Trent Lakes | Other | Team | $582,000 |
Homeseller | Lindsay | Team | Other | $315,000 |
Homebuyer | Peterborough | Other | Team | $283,000 |
Homeseller | Lindsay | Team | Other | $440,000 |
Homebuyer | Norland | Other | Team | $173,500 |
Homeseller | Lindsay | Team | Other | $290,000 |
Homeseller | Lindsay | Team | Team | $360,000 |
Homeseller | Fenelon Falls | Team | Other | $510,000 |
Homeseller | Lindsay | Team | Team | $375,000 |
Homeseller | Dunsford | Team | Other | $339,900 |
Homebuyer | Kirkfield | Other | Team | $610,000 |
Homeseller | Lindsay | Team | Other | $340,000 |
Homeseller | Oakwood | Team | Other | $485,000 |
Homeseller | Lindsay | Team | Other | $109,000 |
Homebuyer | Lindsay | Other | Team | $315,000 |
Homebuyer | Lindsay | Other | Team | $250,000 |
Homebuyer | Bobcaygeon | Other | Team | $425,000 |
Homeseller | Kirkfield | Team | Other | $233,000 |
Homebuyer | Lindsay | Other | Team | $220,900 |
Homeseller | Lindsay | Team | Other | $218,000 |
Homeseller | Lindsay | Team | Other | $400,000 |
Homebuyer | Lindsay | Other | Team | $125,000 |
Homeseller | Bolsover | Team | Other | $33,000 |
Homebuyer | Coboconk | Other | Team | $140,000 |
Homeseller | Lindsay | Team | Mincom | $340,000 |
Homebuyer | Lindsay | Other | Team | Lease: $1200 |
Homebuyer | Lindsay | Other | Team | Lease: $1200 |
Homeseller | Fenelon Falls | Team | Other | $309,000 |
Homeseller | Bexley | Team | Other | $175,000 |
Homeseller | Lindsay | Team | Team | $215,000 |
Homeseller | Lindsay | Team | Team | $270,000 |
Homeseller | Dunsford | Team | Team | $640,000 |
Homeseller | Lindsay | Team | Mincom | $245,000 |
Homebuyer | Lindsay | Other | Team | $298,000 |
Homebuyer | Dunsford | Other | Team | $295,000 |
Homeseller | Fenelon Falls | Team | Team | $750,000 |
Homeseller | Omemee | Team | Other | $455,000 |
Homeseller | Omemee | Team | Other | $455,000 |
Homeseller | Viewlake | Team | Other | $489,900 |
Homeseller | Lindsay | Team | Other | $330,000 |
Homeseller | Dunsford | Team | Other | $675,000 |
Homeseller | Oakwood | Team | Other | $345,000 |
Homeseller | Dunsford | Team | Other | $680,000 |
Homeseller | Cameron | Team | Other | $230,000 |
Homebuyer | Ennismore | Other | Team | $875,000 |
Homeseller | Trent Lakes | Team | Team | $850,000 |
Homeseller | Reaboro | Team | Other | $495,000 |
Homebuyer | Lindsay | Other | Team | $605,000 |
Homeseller | Little Britain | Team | Other | $575,000 |
Homeseller | Lindsay | Team | Team | $205,000 |
Homeseller | Fenelon Falls | Team | Other | $330,000 |
Homeseller | Lindsay | Team | Other | $238,900 |
Homeseller | Fenelon Falls | Team | Other | $1,045,000 |
Homeseller | Cameron | Team | Other | $620,000 |
Homeseller | Lindsay | Team | Team | $205,000 |
Homeseller | Lindsay | Team | Mincom | $400,000 |
Homebuyer | Bobcaygeon | Other | Team | $193,500 |
Homebuyer | Lindsay | Other | Team | $207,500 |
Homeseller | Oshawa | Team | Other | $392,000 |
Homeseller | Lindsay | Team | Team | $252,000 |
†Team refers to Team Brad Bird, Mincom refers to Mincom Plus Realty Inc., and Other refers to another brokerage. During 2016, Team Brad Bird consisted of: Brad Bird, Broker of Record; Lesley Sheppard, Sales Representative – Buyers/Listings; Karen Bird, Sales Representative – Buyers/Listings; Keith McDonald, Sales Representative – Buyers/Listings (May 1, 2016 to present); Kari Kelsey, Sales Representative – Buyers/Listings (May 28, 2016 to present); Alicia Stephenson, Team Manager (unlicensed). *Based on Team Brad Bird’s involvement in 177 real estate transactions that led to 145 properties being sold in 2016, 32 of which were listed and sold by Team Brad Bird totaling 177 ends. Transaction can mean either the purchase or sale of the property. Situations describing both the buyer and seller in the same deal are counted as 2 transactions. Not intended to solicit sellers or buyers currently under contract.