Completed 184 Transactions
NAME | ADDRESS | LIST | SALE | PRICE |
---|---|---|---|---|
Homeseller | Lindsay | Team | Other | $409,000.00 |
Homebuyer | Lindsay | Other | Team | $2000/month |
Homeseller | Fenelon Falls | Team | Other | $250,000.00 |
Homebuyer | Lindsay | Other | Team | $159,900.00 |
Homeseller | Oakwood | Team | Other | $685,000.00 |
Homebuyer | Lindsay | Other | Team | $219,000.00 |
Homeseller | Lindsay | Team | Other | $300,000.00 |
Homebuyer | Coboconk | Other | Team | $565,000.00 |
Homebuyer | Minden | Other | Team | $214,000.00 |
Homebuyer | Coe-Hill | Other | Team | $334,000.00 |
Homeseller | Lindsay | Team | Other | $329,000.00 |
Homeseller | Lindsay | Team | Other | $400,000.00 |
Homeseller | Cameron | Team | Other | $315,000.00 |
Homeseller | Lindsay | Team | Other | $192,000.00 |
Homebuyer | Fenelon Falls | Other | Team | $800,000.00 |
Homeseller | Peterborough | Team | Other | $283,500.00 |
Homeseller | Cameron | Team | Other | $480,000.00 |
Homeseller | Lindsay | Team | Other | $230,000.00 |
Homeseller | Woodville | Team | Other | $247,500.00 |
Homeseller | Bobcaygeon | Team | Other | $289,000.00 |
Homebuyer | Lindsay | Other | Team | $225,000.00 |
Homeseller | Oakwood | Team | Other | $360,000.00 |
Homebuyer | Woodville | Other | Team | $189,900.00 |
Homeseller | Dunsford | Team | Team | $163,500.00 |
Homeseller | Lindsay | Team | Other | $202,500.00 |
Homeseller | Lindsay | Team | Other | $440,000.00 |
Homeseller | Dunsford | Team | Other | $386,000.00 |
Homebuyer | Lindsay | Other | Team | $374,500.00 |
Homeseller | Bobcaygeon | Team | Other | $573,000.00 |
Homeseller | Bobcaygeon | Team | Other | $725,000.00 |
Homeseller | Highland Grove | Team | Team | $85,000.00 |
Homeseller | Fenelon Falls | Team | Other | $510,000.00 |
Homeseller | Lindsay | Team | Other | $239,000.00 |
Homeseller | Georgina | Team | Other | $820,888.00 |
Homebuyer | Kinmount | Other | Team | $285,000.00 |
Homeseller | Lindsay | Team | Other | $396,000.00 |
Homeseller | St. Catharines | Team | Other | $350,000.00 |
Homebuyer | Bethany | Other | Team | $559,900.00 |
Homeseller | Fenelon Falls | Team | Other | $600,000.00 |
Homeseller | Kirkfield | Team | Team | $695,000.00 |
Homeseller | Fenelon Falls | Team | Other | $410,000.00 |
Homeseller | Lindsay | Team | Other | $220,000.00 |
Homeseller | Lindsay | Team | Other | $451,000.00 |
Homeseller | Lindsay | Team | Other | $539,000.00 |
Homeseller | Bobcaygeon | Team | Other | $530,000.00 |
Homeseller | Downeyville | Team | Other | $300,000.00 |
Homeseller | Lindsay | Team | Other | $340,000.00 |
Homeseller | West Guilford | Team | Other | $1,249,000.00 |
Homeseller | Coboconk | Team | Team | $400,000.00 |
Homeseller | Bobcaygeon | Team | Other | $475,000.00 |
Homeseller | Lindsay | Team | Other | $420,000.00 |
Homebuyer | Fenelon Falls | Other | Team | $365,000.00 |
Homeseller | Omemee | Team | Other | $510,000.00 |
Homebuyer | Peterborough | Other | Team | $575,000.00 |
Homeseller | Bobcaygeon | Team | Team | $559,000.00 |
Homeseller | Fenelon Falls | Team | Other | $325,000.00 |
Homeseller | Lindsay | Team | Other | $542,000.00 |
Homeseller | Bobcaygeon | Team | Other | $855,000.00 |
Homeseller | Lindsay | Team | Other | $389,000.00 |
Homeseller | Bobcaygeon | Team | Team | $560,000.00 |
Homebuyer | Bobcaygeon | Other | Team | $450,000.00 |
Homeseller | Fenelon Falls | Team | Team | $350,000.00 |
Homebuyer | Lindsay | Mincom | Team | $420,000.00 |
Homeseller | Peterborough | Team | Other | $468,000.00 |
Homeseller | Little Britain | Team | Team | $419,900.00 |
Homeseller | Lindsay | Team | Other | $358,500.00 |
Homebuyer | Lindsay | Other | Team | $345,000.00 |
Homeseller | Kirkfield | Team | Other | $289,900.00 |
Homeseller | Lindsay | Team | Other | $492,500.00 |
Homebuyer | Woodville | Other | Team | $288,000.00 |
Homeseller | Seagrave | Team | Team | $815,000.00 |
Homeseller | Lindsay | Team | Other | $410,000.00 |
Homebuyer | Lindsay | Other | Team | $319,900.00 |
Homebuyer | Kinmount | Other | Team | $302,500.00 |
Homebuyer | Lindsay | Other | Team | $121,000.00 |
Homebuyer | Lindsay | Other | Team | $345,000.00 |
Homeseller | Woodville | Team | Other | $550,000.00 |
Homeseller | Dunsford | Team | Team | $625,000.00 |
Homeseller | Lindsay | Team | Other | $498,000.00 |
Homebuyer | Lindsay | Other | Team | $220,000.00 |
Homeseller | Kirkfield | Team | Other | $257,000.00 |
Homeseller | Oakwood | Team | Other | $426,000.00 |
Homeseller | Lindsay | Team | Other | $405,000.00 |
Homebuyer | Lindsay | Other | Team | $255,000.00 |
Homeseller | Lindsay | Team | Other | $425,000.00 |
Homeseller | Dunsford | Team | Other | $675,000.00 |
Homeseller | Lindsay | Team | Team | $500,000.00 |
Homeseller | Lindsay | Team | Other | $331,500.00 |
Homeseller | Dunsford | Team | Mincom | $219,000.00 |
Homebuyer | Buckhorn | Other | Team | $1,200,000.00 |
Homeseller | Kirkfield | Team | Other | $230,000.00 |
Homeseller | Cameron | Team | Team | $820,000.00 |
Homeseller | Fenelon Falls | Team | Other | $510,000.00 |
Homebuyer | Fenelon Falls | Mincom | Team | $455,000.00 |
Homebuyer | Coboconk | Other | Team | $720,000.00 |
Homeseller | Coboconk | Team | Other | $375,000.00 |
Homebuyer | Lindsay | Other | Team | $440,000.00 |
Homeseller | Dunsford | Team | Other | $342,000.00 |
Homeseller | Fenelon Falls | Team | Other | $389,900.00 |
Homeseller | Lindsay | Team | Other | $269,000.00 |
Homeseller | Lindsay | Team | Other | $258,000.00 |
Homeseller | Lindsay | Team | Other | $232,500.00 |
Homeseller | Lindsay | Team | Other | $415,000.00 |
Homeseller | Lindsay | Team | Other | $319,900.00 |
Homeseller | Lindsay | Team | Other | $499,900.00 |
Homeseller | Lindsay | Team | Other | $32,000.00 |
Homeseller | Seagrave | Team | Other | $885,000.00 |
Homeseller | Fenelon Falls | Team | Other | $465,000.00 |
Homeseller | Scarborough | Team | Other | $900,000.00 |
Homeseller | Lindsay | Team | Team | $390,000.00 |
Homeseller | Lindsay | Team | Other | $580,000.00 |
Homeseller | Coboconk | Team | Other | $290,000.00 |
Homeseller | Fenelon Falls | Team | Mincom | $348,000.00 |
Homebuyer | Lindsay | Mincom | Team | $400,000.00 |
Homebuyer | Bobcaygeon | Other | Team | $140,000.00 |
Homeseller | Fenelon Falls | Team | Team | $395,000.00 |
Homeseller | Trent Lakes | Team | Other | $306,500.00 |
Homebuyer | Oakwood | Other | Team | $575,000.00 |
Homeseller | Lindsay | Team | Other | $181,000.00 |
Homebuyer | Curve Lake | Other | Team | $120,000.00 |
Homeseller | Fenelon Falls | Team | Team | $535,000.00 |
Homeseller | Lindsay | Team | Other | $535,000.00 |
Homeseller | Bobcaygeon | Team | Other | $342,000.00 |
Homebuyer | Orillia | Other | Team | $540,000.00 |
Homeseller | Lindsay | Team | Mincom | $300,000.00 |
Homeseller | Lindsay | Team | Other | $225,000.00 |
Homeseller | Lindsay | Team | Team | $464,900.00 |
Homebuyer | Coboconk | Other | Team | $340,000.00 |
Homeseller | Lindsay | Team | Mincom | $725,000.00 |
Homeseller | Lindsay | Team | Other | $700,000.00 |
Homeseller | Burnt River | Team | Mincom | $142,500.00 |
Homeseller | Dunsford | Team | Other | $244,000.00 |
Homeseller | Cameron | Team | Other | $357,000.00 |
Homeseller | Lindsay | Team | Other | $285,000.00 |
Homeseller | Lindsay | Team | Other | $140,000.00 |
Homeseller | Cameron | Team | Team | $295,000.00 |
Homeseller | Cameron | Team | Team | $335,000.00 |
Homeseller | Lindsay | Team | Other | $530,000.00 |
Homeseller | Fenelon Falls | Team | Other | $385,000.00 |
Homebuyer | Bethany | Other | Team | $280,000.00 |
Homeseller | Dunsford | Team | Other | $239,900.00 |
Homeseller | Lindsay | Team | Other | $387,500.00 |
Homebuyer | Cambray | Other | Team | $155,000.00 |
Homeseller | Lindsay | Team | Other | $385,000.00 |
Homeseller | Lindsay | Team | Other | $414,000.00 |
Homeseller | Omemee | Team | Other | $290,000.00 |
Homebuyer | Norland | Other | Team | $229,000.00 |
Homeseller | Coboconk | Team | Other | $248,000.00 |
Homeseller | Lindsay | Team | Team | $177,000.00 |
Homebuyer | Stirling-Rawdon | Other | Team | $135,000.00 |
Homeseller | Woodville | Team | Other | $510,000.00 |
Homeseller | Lindsay | Team | Team | $445,000.00 |
Homebuyer | Lindsay | Other | Team | $428,000.00 |
Homeseller | Bobcaygeon | Team | Other | $290,000.00 |
Homebuyer | Peterborough | Other | Team | $365,000.00 |
Homeseller | Lindsay | Team | Other | $600,000.00 |
Homeseller | Little Britain | Team | Other | $325,900.00 |
Homeseller | Omemee | Team | Other | $312,500.00 |
Homeseller | Cambray | Team | Other | $250,000.00 |
Homeseller | Kirkfield | Team | Other | $265,000.00 |
Homeseller | Cameron | Team | Other | $290,000.00 |
Homeseller | Lindsay | Team | Other | $390,000.00 |
Homeseller | Dunsford | Team | Mincom | $155,000.00 |
Homeseller | Lindsay | Team | Other | $309,900.00 |
Homebuyer | Lindsay | Other | Team | $1,000,000.00 |
Homeseller | Lindsay | Team | Team | $399,900.00 |
Homebuyer | Lindsay | Other | Team | $375,000.00 |
Homeseller | Kirkfiled | Team | Other | $435,000.00 |
Homebuyer | Bobcaygeon | Other | Team | $218,000.00 |
Homeseller | Cameron | Team | Other | $530,000.00 |
Homebuyer | Ennismore | Other | Team | $530,000.00 |
Homeseller | Cobconk | Team | Other | $637,900.00 |
Homeseller | Lindsay | Team | Team | $2755.49/Lease |
Homeseller | Lindsay | Team | Other | $455,000.00 |
Homeseller | Cameron | Team | Other | $262,000.00 |
Homeseller | Lindsay | Team | Other | $245,000.00 |
Homeseller | Bobcaygeon | Team | Other | $345,000.00 |
Homebuyer | Grey Highlands | Other | Team | $410,000.00 |
Homeseller | Bobcaygeon | Team | Other | $263,500.00 |
Homebuyer | Penetanguishene | Other | Team | $338,000.00 |
Homeseller | Fenelon Falls | Team | Other | $492,500.00 |
Homeseller | Lindsay | Team | Other | $250,000.00 |
Homeseller | Lindsay | Team | Other | $230,000.00 |
Homeseller | Lindsay | Team | Other | $290,000.00 |
†Team refers to Team Brad Bird, Mincom refers to Mincom Plus Realty Inc., and Other refers to another brokerage. During 2017, Team Brad Bird consisted of: Brad Bird, Broker of Record; Karen Bird, Sales Representative – Buyers/Listings; Keith McDonald, Sales Representative – Buyers/Listings (May 1, 2016 to present); Kari Kelsey, Sales Representative – Buyers/Listings (May 28, 2016 to present); Marie Hansen, Sales Representative – Buyers/Listings (June 15, 2017 to present); and Alicia Stephenson, Team Manager (unlicensed). *Based on Team Brad Bird’s involvement in 184 real estate transactions that led to 162 properties being sold in 2017, 22 of which were listed and sold by Team Brad Bird totaling 184 ends. Transaction can mean either the purchase or sale of the property. Situations describing both the buyer and seller in the same deal are counted as 2 transactions. Not intended to solicit sellers or buyers currently under contract.