Completed 127 Transactions
NAME | ADDRESS | LIST | SALE | PRICE |
---|---|---|---|---|
Homebuyer | Bobcaygeon | Other | Team | $349,000 |
Homeseller | Lindsay | Team | Team | $372,000 |
Homeseller | Lindsay | Team | Other | $245,000 |
Homeseller | Oakwood | Team | Other | $771,650 |
Homebuyer | Grey Highlands | Other | Team | $410,000 |
Homeseller | Lindsay | Team | Team | $345,000 |
Homeseller | Little Britain | Team | Other | $320,000 |
Homeseller | Burnt River | Team | Other | $223,000 |
Homeseller | Lindsay | Team | Other | $505,000 |
Homeseller | Little Britain | Team | Other | $440,000 |
Homeseller | Norland | Team | Team | $400,000 |
Homebuyer | Lindsay | Other | Team | Lease:$2,463.18 |
Homeseller | Lindsay | Team | Other | $459,900 |
Homeseller | Little Britain | Team | Other | $571,000 |
Homeseller | Coboconk | Team | Other | $220,000 |
Homebuyer | Lindsay | Other | Team | Lease:$1,850 |
Homeseller | Lindsay | Team | Other | $505,000 |
Homeseller | Lindsay | Team | Other | $459,900 |
Homeseller | Lindsay | Team | Other | $585,500 |
Homeseller | Lindsay | Team | Other | $575,000 |
Homeseller | Lindsay | Team | Team | $815,000 |
Homebuyer | Lindsay | Other | Team | $307,500 |
Homebuyer | Lindsay | Other | Team | $345,000 |
Homebuyer | Selwyn | Other | Team | $1,600,000 |
Homeseller | Dunsford | Team | Team | $809,000 |
Homeseller | Sonya | Team | Other | $605,000 |
Homebuyer | Bobcaygeon | Mincom | Team | $370,000 |
Homebuyer | Peterborough | Other | Team | $121,000 |
Homebuyer | Oshawa | Other | Team | $545,000 |
Homeseller | Little Britain | Team | Other | $612,500 |
Homeseller | Lindsay | Team | Other | $475,000 |
Homeseller | Lindsay | Team | Other | $230,000 |
Homebuyer | Bobcaygeon | Other | Team | $245,000 |
Homeseller | Lindsay | Team | Team | $590,000 |
Homeseller | Dunsford | Team | Team | $217,000 |
Homeseller | Lindsay | Team | Other | $410,000 |
Homebuyer | Cavan | Other | Team | $685,000 |
Homeseller | Dunsford | Team | Other | $715,000 |
Homebuyer | Cavan | Other | Team | $789,000 |
Homeseller | Fenelon Falls | Team | Team | $335,000 |
Homebuyer | Lindsay | Other | Team | $400,000 |
Homeseller | Lindsay | Team | Other | $375,000 |
Homebuyer | Lindsay | Other | Team | $335,000 |
Homeseller | Fenelon Falls | Team | Other | $294,000 |
Homeseller | Fenelon Falls | Team | Team | $1,325,000 |
Homeseller | Bobcaygeon | Team | Other | $132,500 |
Homeseller | Reaboro | Team | Other | $620,000 |
Homeseller | Dunsford | Team | Team | $960,000 |
Homeseller | Minden | Team | Other | $660,000 |
Homeseller | Little Britain | Team | Mincom | $215,000 |
Homeseller | Lindsay | Team | Other | $389,900 |
Homeseller | Cambray | Team | Other | $140,000 |
Homeseller | Bobcaygeon | Team | Other | $319,000 |
Homeseller | Lindsay | Team | Other | $399,900 |
Homebuyer | Lindsay | Other | Team | $266,500 |
Homebuyer | Bobcaygeon | Other | Team | $269,000 |
Homeseller | Kirkfield | Team | Other | $251,000 |
Homeseller | Cameron | Team | Team | $645,000 |
Homeseller | Lindsay | Team | Other | $438,500 |
Homeseller | Lindsay | Team | Team | $334,900 |
Homebuyer | Lindsay | Other | Team | $522,500 |
Homeseller | Norland | Team | Other | $589,900 |
Homebuyer | Norland | Other | Team | $622,500 |
Homebuyer | Trent Lakes | Other | Team | $525,000 |
Homeseller | Lindsay | Team | Other | $285,000 |
Homeseller | Omemee | Team | Other | $300,000 |
Homeseller | Dunsford | Team | Other | $346,900 |
Homebuyer | Centre Hastings | Other | Team | $310,000 |
Homebuyer | Trent Lakes | Other | Team | $125,000 |
Homeseller | Lindsay | Team | Other | $377,500 |
Homeseller | Lindsay | Team | Other | $185,000 |
Homebuyer | Lindsay | Other | Team | $350,000 |
Homebuyer | Omemee | Other | Team | $450,000 |
Homeseller | Janetville | Team | Other | $437,500 |
Homebuyer | Bobcaygeon | Other | Team | $364,900 |
Homeseller | Pontypool | Team | Team | $700,000 |
Homebuyer | Bobcaygeon | Other | Team | $657,000 |
Homeseller | Bobcaygeon | Team | Other | $467,000 |
Homeseller | Kirkfield | Team | Other | $345,000 |
Homeseller | Lindsay | Team | Other | $329,900 |
Homeseller | Lindsay | Team | Other | $409,000 |
Homeseller | Bobcaygeon | Team | Other | $1,073,500 |
Homeseller | Omemee | Team | Other | $258,000 |
Homebuyer | Lindsay | Other | Team | $409,000 |
Homeseller | Cameron | Team | Other | $284,500 |
Homeseller | Coboconk | Team | Other | $565,000 |
Homeseller | Burnt River | Team | Other | $292,000 |
Homebuyer | Gravenhurst | Other | Team | $355,000 |
Homeseller | Lindsay | Team | Team | $385,000 |
Homeseller | Lindsay | Team | Other | $500,000 |
Homeseller | Fenelon | Team | Other | $567,000 |
Homeseller | Lindsay | Team | Other | $395,000 |
Homeseller | Bradford | Team | Other | $560,000 |
Homeseller | Lindsay | Team | Other | $494,000 |
Homeseller | Janetville | Team | Other | $210,000 |
Homeseller | Omemee | Team | Other | $400,000 |
Homebuyer | Bowmanville | Other | Team | $585,000 |
Homeseller | Lindsay | Team | Team | $620,000 |
Homeseller | Lindsay | Team | Team | $4,250,000 |
Homeseller | Lindsay | Team | Team | $518,500 |
Homeseller | Dunsford | Team | Team | $995,000 |
Homeseller | Brechin | Team | Other | $85,000 |
Homeseller | Kirkfield | Team | Other | $342,500 |
Homeseller | Seagrave | Team | Other | $447,000 |
Homeseller | Lindsay | Team | Other | $295,000 |
Homeseller | Lindsay | Team | Other | $306,000 |
Homeseller | Omemee | Team | Other | $445,000 |
Homeseller | Lindsay | Team | Team | $57,600 |
Homeseller | Lindsay | Team | Other | $685,000 |
Homeseller | Kinmount | Team | Other | $175,000 |
Homeseller | Lindsay | Team | Other | $364,900 |
Homebuyer | Lindsay | Other | Team | $560,000 |
Homeseller | Bobcaygeon | Team | Other | $305,000 |
Homebuyer | Cambray | Other | Team | $649,000 |
Homebuyer | Minden | Other | Team | $218,000 |
Homeseller | Lindsay | Team | Other | $490,000 |
Homeseller | Cannington | Team | Other | $285,500 |
Homeseller | Dunsford | Team | Mincom | $244,000 |
Homeseller | Cameron | Team | Other | $260,000 |
Homeseller | Little Britain | Team | Mincom | $319,900 |
Homeseller | Lindsay | Team | Team | $325,000 |
Homeseller | Beaverton | Team | Other | $280,000 |
Homebuyer | Fenelon Falls | Other | Team | $231,500 |
Homeseller | Lindsay | Team | Team | $267,000 |
Homebuyer | Lindsay | Other | Team | $310,000 |
Homeseller | Bobcaygeon | Team | Other | $590,000 |
Homeseller | Peterborough | Team | Other | $350,000 |
†Team refers to Team Brad Bird, Mincom refers to Mincom Plus Realty Inc., and Other refers to another brokerage. During 2018, Team Brad Bird consisted of: Brad Bird, Broker of Record; Karen Bird, Sales Representative – Buyers/Listings; Keith McDonald, Sales Representative – Buyers/Listings (May 1, 2016 to present); Kari Kelsey, Sales Representative – Buyers/Listings (May 28, 2016 to present); Marie Hansen, Sales Representative – Buyers/Listings (June 15, 2017 to present); and Alicia Stephenson, Team Manager (unlicensed). *Based on Team Brad Bird’s involvement in 127 real estate transactions that led to 106 properties being sold in 2018, 21 of which were listed and sold by Team Brad Bird totaling 127 ends. Transaction can mean either the purchase or sale of the property. Situations describing both the buyer and seller in the same deal are counted as 2 transactions. Not intended to solicit sellers or buyers currently under contract.