Completed 167 Transactions
NAME | ADDRESS | LIST | SALE | PRICE |
---|---|---|---|---|
Homeseller | Bobcaygeon | Team | Other | $825,000 |
Homeseller | Lindsay | Team | Team | LEASE |
Homeseller | Bobcaygeon | Team | Other | $510,000 |
Homeseller | Lindsay | Team | Team | $155,000 |
Homeseller | Lindsay | Team | Other | $332,000 |
Homeseller | Dunsford | Team | Other | $218,000 |
Homeseller | Lindsay | Team | Team | LEASE |
Homeseller | Lindsay | Team | Team | LEASE |
Homeseller | Lindsay | Team | Team | $280,000 |
Homeseller | Lindsay | Team | Other | $255,000 |
Homeseller | Lindsay | Team | Other | $365,000 |
Homeseller | Lindsay | Team | Team | $362,500 |
Homebuyer | Lindsay | Other | Team | $199,900 |
Homebuyer | Lively | Other | Team | $365,000 |
Homebuyer | Lindsay | Other | Team | $468,000 |
Homeseller | Lindsay | Team | Other | $252,000 |
Homeseller | Lindsay | Team | Other | $470,000 |
Homeseller | Lindsay | Team | Other | $280,000 |
Homeseller | Lindsay | Team | Other | $275,000 |
Homebuyer | Lindsay | Other | Team | $550,000 |
Homebuyer | Dunsford | Other | Team | $307,000 |
Homebuyer | Lindsay | Other | Team | $390,000 |
Homebuyer | Lindsay | Other | Team | $425,000 |
Homeseller | Lindsay | Team | Team | LEASE |
Homeseller | Lindsay | Team | Team | LEASE |
Homebuyer | Cavan | Other | Team | $410,000 |
Homeseller | Lindsay | Team | Other | $312,000 |
Homeseller | Omemee | Team | Other | $81,000 |
Homeseller | Coboconk | Team | Team | $150,000 |
Homeseller | Algonquin Highlands | Team | Other | $485,000 |
Homebuyer | Cameron | Other | Team | $210,000 |
Homeseller | Omemee | Team | Team | $221,700 |
Homeseller | Lindsay | Team | Team | $205,000 |
Homeseller | Lindsay | Team | Other | $573,500 |
Homeseller | Lindsay | Team | Team | $230,000 |
Homebuyer | Lindsay | Other | Team | $310,000 |
Homebuyer | Norwood | Other | Team | $162,700 |
Homebuyer | Lindsay | Other | Team | $325,000 |
Homeseller | Lindsay | Team | Other | $800,000 |
Homeseller | Janetville | Team | Team | $110,000 |
Homeseller | Oakwood | Team | Other | $465,000 |
Homebuyer | Lindsay | Other | Team | $397,000 |
Homeseller | Lindsay | Team | Team | LEASE |
Homeseller | Lindsay | Team | Team | LEASE |
Homeseller | Bolsover | Team | Team | $322,000 |
Homeseller | Lindsay | Team | Other | $487,000 |
Homeseller | Lindsay | Team | Other | $440,000 |
Homebuyer | Cameron | Mincom | Team | $325,000 |
Homeseller | Fenelon Falls | Team | Other | $745,000 |
Homeseller | Fenelon Falls | Team | Other | $395,000 |
Homeseller | Lindsay | Team | Other | $360,000 |
Homeseller | Lindsay | Team | Other | $442,000 |
Homebuyer | Lindsay | Team | Team | $290,000 |
Homebuyer | Lindsay | Other | Team | $367,500 |
Homeseller | Little Britain | Team | Other | $463,000 |
Homeseller | Minden Hills | Team | Team | $170,000 |
Homeseller | Lindsay | Team | Other | $435,000 |
Homebuyer | Lindsay | Other | Team | $160,000 |
Homeseller | Lindsay | Team | Other | $435,000 |
Homebuyer | Lindsay | Other | Team | $265,000 |
Homeseller | Lindsay | Team | Other | $572,000 |
Homebuyer | Lindsay | Other | Team | $210,000 |
Homeseller | Fenelon Falls | Team | Other | $232,900 |
Homeseller | Lindsay | Team | Other | $385,000 |
Homebuyer | Dunsford | Mincom | Team | $155,000 |
Homeseller | Pontypool | Team | Other | $705,000 |
Homebuyer | Lindsay | Other | Team | $489,900 |
Homeseller | Little Britain | Team | Other | $530,000 |
Homeseller | Lindsay | Team | Other | $510,000 |
Homebuyer | Lindsay | Other | Team | $324,000 |
Homeseller | Lindsay | Team | Other | $365,000 |
Homeseller | Oakwood | Team | Team | $440,000 |
Homeseller | Lindsay | Team | Team | $252,500 |
Homeseller | Janetville | Team | Other | $735,000 |
Homeseller | Lindsay | Team | Other | $860,000 |
Homebuyer | Lindsay | Other | Team | $665,000 |
Homeseller | Lindsay | Team | Other | $735,000 |
Homeseller | Omemee | Team | Team | $300,000 |
Homeseller | Lindsay | Team | Other | $729,000 |
Homeseller | Lindsay | Team | Other | $625,000 |
Homeseller | Woodville | Team | Other | $369,900 |
Homeseller | Lindsay | Team | Other | $360,000 |
Homeseller | Omemee | Team | Other | $385,000 |
Homeseller | Lindsay | Team | Team | $295,000 |
Homebuyer | Lindsay | Other | Team | $355,000 |
Homebuyer | Peterborough | Other | Team | $343,000 |
Homebuyer | Lindsay | Other | Team | $225,000 |
Homebuyer | Lindsay | Other | Team | $385,000 |
Homeseller | Cameron | Team | Other | $400,000 |
Homeseller | Lindsay | Team | Other | $350,000 |
Homeseller | Tory Hill | Team | Other | $336,375 |
Homeseller | Lindsay | Team | Other | $445,000 |
Homeseller | Dunsford | Team | Other | $439,900 |
Homeseller | Peterborough | Team | Team | $250,000 |
Homeseller | Omemee | Team | Other | $679,900 |
Homebuyer | Lindsay | Other | Team | LEASE |
Homebuyer | Bethany | Other | Team | $1,090,000 |
Homebuyer | Beaverton | Other | Team | LEASE |
Homeseller | Lindsay | Team | Team | LEASE |
Homeseller | Apsley | Team | Team | $1,500,000 |
Homeseller | Omemee | Team | Other | $315,000 |
Homeseller | Lindsay | Team | Other | $459,900 |
Homebuyer | Lindsay | Other | Team | $307,000 |
Homeseller | Lindsay | Team | Other | $579,000 |
Homeseller | Norland | Team | Other | $158,000 |
Homeseller | Cameron | Team | Other | $469,900 |
Homeseller | Fenelon Falls | Team | Other | $679,900 |
Homebuyer | Cavan | Other | Team | $440,000 |
Homeseller | Lindsay | Team | Other | $379,900 |
Homebuyer | Lindsay | Other | Team | $560,000 |
Homeseller | Trent Lakes | Team | Other | $149,900 |
Homeseller | Pontypool | Team | Other | $420,000 |
Homeseller | Little Britain | Team | Other | $470,000 |
Homeseller | Fenelon Falls | Team | Other | $590,000 |
Homeseller | Lindsay | Team | Other | $295,000 |
Homeseller | Dunsford | Team | Other | $237,500 |
Homeseller | Lindsay | Team | Other | $727,000 |
Homeseller | Lindsay | Team | Other | $497,250 |
Homeseller | Manilla | Team | Other | $550,000 |
Homeseller | Little Britain | Team | Other | $465,000 |
Homeseller | Dunsford | Team | Other | $255,000 |
Homebuyer | Fenelon Falls | Other | Team | $562,500 |
Homeseller | Lindsay | Team | Other | $205,000 |
Homeseller | Cameron | Team | Other | $263,000 |
Homebuyer | Trent Lakes | Other | Team | $418,000 |
Homeseller | Lindsay | Team | Other | $546,000 |
Homebuyer | Fenelon Falls | Other | Team | $565,000 |
Homeseller | Lindsay | Team | Other | $460,000 |
Homeseller | Lindsay | Team | Other | $400,000 |
Homeseller | Cameron | Team | Other | $315,000 |
Homeseller | Lindsay | Team | Other | $570,000 |
Homeseller | Lindsay | Team | Mincom | $224,000 |
Homeseller | Lindsay | Team | Other | $425,000 |
Homeseller | Lindsay | Team | Other | $480,000 |
Homeseller | Dunsford | Team | Team | $246,500 |
Homeseller | Lindsay | Team | Mincom | $473,000 |
Homebuyer | Cobourg | Other | Team | LEASE |
Homeseller | Lindsay | Team | Other | $137,900 |
Homeseller | Janetville | Team | Other | $400,000 |
Homeseller | Bobcaygeon | Team | Mincom | $497,500 |
Homeseller | Lindsay | Team | Other | $400,000 |
Homeseller | Toronto | Team | Other | $1,200,000 |
Homeseller | Trent Lakes | Team | Other | $679,900 |
Homebuyer | Lindsay | Other | Team | $395,000 |
Homeseller | Lindsay | Team | Mincom | $370,000 |
Homebuyer | Lindsay | Other | Team | $300,000 |
Homeseller | Dunsford | Team | Other | $450,000 |
Homeseller | Omemee | Team | Team | $1,099,900 |
Homebuyer | Bobcaygeon | Other | Team | $265,000 |
Homeseller | Lindsay | Team | Other | LEASE |
Homeseller | Maple Leaf | Team | Other | $1,125,000 |
Homebuyer | Bobcaygeon | Other | Team | $368,000 |
Homeseller | Lindsay | Team | Other | $390,100 |
Homebuyer | Lindsay | Other | Team | $355,000 |
Homebuyer | Minden | Other | Team | $539,000 |
Homeseller | Omemee | Team | Other | $138,000 |
Homeseller | Kirkfield | Team | Other | $354,000 |
Homeseller | Cameron | Team | Other | $395,000 |
Homeseller | Lindsay | Team | Other | $687,500 |
Homeseller | Lindsay | Team | Other | $485,000 |
Homeseller | Kirkfield | Team | Team | $415,000 |
Homebuyer | Lindsay | Other | Team | $330,000 |
Homeseller | Lindsay | Team | Other | $329,000 |
Homeseller | Peterborough | Team | Other | $340,000 |
Homeseller | Lindsay | Team | Team | $485,000 |
Homebuyer | Lindsay | Other | Team | $286,500 |
Homebuyer | Ramara | Other | Team | $335,000 |
†Team refers to Team Brad Bird, Mincom refers to Mincom Plus Realty Inc., and Other refers to another brokerage. During 2019, Team Brad Bird consisted of: Brad Bird, Broker of Record; Karen Bird, Sales Representative – Buyers/Listings; Keith McDonald, Sales Representative – Buyers/Listings (May 1, 2016 to present); Kari Kelsey, Sales Representative – Buyers/Listings (May 28, 2016 to present); Marie Hansen, Sales Representative – Buyers/Listings (June 15, 2017 to present); and Alicia Stephenson, Team Manager (unlicensed). *Based on Team Brad Bird’s involvement in 167 real estate transactions that led to 138 properties being sold in 2019, 29 of which were listed and sold by Team Brad Bird totaling 167 ends. Transaction can mean either the purchase or sale of the property. Situations describing both the buyer and seller in the same deal are counted as 2 transactions. Not intended to solicit sellers or buyers currently under contract.