2020 Report Card
Value
up to
$250,000
From
$250,000
to
$500,000
From
$500,000
and up
Deals
“double ended”,
Listed and Sold by Team Brad Bird
| NAME | ADDRESS | LIST | SALE | PRICE |
| Homeseller | Bobcaygeon | Team | Team | $815,000 |
| Homeseller | Havelock | Team | Other | $380,000 |
| Homeseller | Lindsay | Team | Other | $540,000 |
| Homebuyer | Tweed | Other | Team | $417,500 |
| Homeseller | Beaverton | Team | Other | $1,149,000 |
| Homeseller | Bobcaygeon | Team | Other | $550,000 |
| Homeseller | Oshawa | Team | Other | $395,000 |
| Homeseller | Dunsford | Team | Other | $298,000 |
| Homeseller | Lindsay | Team | Other | $165,000 |
| Homeseller | Norland | Team | Other | $535,000 |
| Homeseller | Peterborough | Team | Other | $515,000 |
| Homeseller | Lindsay | Team | Other | $400,000 |
| Homeseller | Fenelon Falls | Team | Other | $432,000 |
| Homeseller | Woodville | Team | Other | $285,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Lindsay | Team | Team | $670,000 |
| Homeseller | Lindsay | Team | Other | $300,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Peterborough | Team | Other | $350,000 |
| Homeseller | Lindsay | Team | Other | $435,000 |
| Homeseller | Dunsford | Team | Other | $576,500 |
| Homeseller | Lindsay | Team | Team | $195,000 |
| Homeseller | Lindsay | Team | Other | $475,000 |
| Homeseller | Lindsay | Team | Other | LEASE |
| Homeseller | Norland | Team | Other | $337,000 |
| Homeseller | Lindsay | Team | Team | $369,900 |
| Homeseller | Cambray | Team | Other | $312,500 |
| Homebuyer | Lindsay | Other | Team | $577,000 |
| Homeseller | Lindsay | Team | Mincom | $720,000 |
| Homeseller | Havelock | Team | Other | $78,000 |
| Homeseller | Havelock | Team | Other | $88,100 |
| Homebuyer | Bobcaygeon | Other | Team | $310,000 |
| Homebuyer | Lindsay | Other | Team | $538,000 |
| Homeseller | Lindsay | Team | Other | $405,000 |
| Homeseller | Lindsay | Team | Other | $322,500 |
| Homeseller | Lindsay | Team | Other | $295,000 |
| Homeseller | Lindsay | Team | Other | $465,000 |
| Homeseller | Lindsay | Team | Other | $514,900 |
| Homeseller | Lindsay | Team | Other | $430,000 |
| Homeseller | Fenelon Falls | Team | Other | $300,000 |
| Homeseller | Fenelon Falls | Team | Other | $208,000 |
| Homeseller | Lindsay | Team | Team | $554,000 |
| Homeseller | Fenelon Falls | Team | Other | $465,000 |
| Homebuyer | Dunsford | Mincom | Team | $192,000 |
| Homseller | Coboconk | Team | Team | $547,500 |
| Homeseller | Fenelon Falls | Team | Team | $695,000 |
| Homeseller | Pontypool | Team | Other | $330,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homebuyer | Fenelon Falls | Other | Team | $390,000 |
| Homeseller | Lindsay | Team | Other | $409,900 |
| Homebuyer | Lindsay | Other | Team | $564,900 |
| Homeseller | Lindsay | Team | Other | $543,500 |
| Homebuyer | Buckhorn | Other | Team | $415,000 |
| Homeseller | Dunsford | Team | Team | $175,000 |
| Homeseller | Dunsford | Team | Other | $1,100,000 |
| Homeseller | Lindsay | Team | Other | $585,000 |
| Homeseller | Omemee | Team | Other | $565,500 |
| Homeseller | Lindsay | Team | Team | $378,000 |
| Homeseller | Ennismore | Team | Other | $674,000 |
| Homebuyer | Bobcaygeon | Other | Team | $485,000 |
| Homeseller | Little Britain | Team | Other | $575,000 |
| Homeseller | Lindsay | Team | Team | $362,500 |
| Homeseller | Lindsay | Team | Other | $400,000 |
| Homeseller | Lindsay | Team | Other | $420,000 |
| Homeseller | Faraday | Team | Other | $112,000 |
| Homeseller | Bobcaygeon | Team | Other | $894,000 |
| Homebuyer | Fenelon Falls | Other | Team | $375,000 |
| Homeseller | Baltimore | Team | Other | $690,000 |
| Homeseller | Lindsay | Team | Other | $352,500 |
| Homeseller | Lindsay | Team | Other | $510,000 |
| Homeseller | Fenelon Falls | Team | Team | $565,000 |
| Homeseller | Lindsay | Team | Other | $530,000 |
| Homeseller | Lindsay | Team | Other | $450,000 |
| Homeseller | Lindsay | Team | Other | $445,000 |
| Homebuyer | Kirkfield | Other | Team | $545,000 |
| Homebuyer | Trent Hills | Other | Team | $417,000 |
| Homebuyer | Marmora | Other | Team | $455,000 |
| Homeseller | Bobcaygeon | Team | Other | $375,000 |
| Homeseller | Bobcaygeon | Team | Team | $482,400 |
| Homeseller | Woodville | Team | Other | $435,000 |
| Homebuyer | Lindsay | Other | Team | $1,075,000 |
| Homeseller | Cameron | Team | Other | $349,900 |
| Homeseller | Dunsford | Team | Other | $277,500 |
| Homeseller | Lindsay | Team | Team | $404,500 |
| Homeseller | Lindsay | Team | Other | $615,000 |
| Homeseller | Lindsay | Team | Other | $260,000 |
| Homeseller | Lindsay | Team | Team | $510,000 |
| Homeseller | Lindsay | Team | Team | $640,000 |
| Homeseller | Lindsay | Team | Other | $495,000 |
| Homeseller | Lindsay | Team | Team | $875,000 |
| Homeseller | Bewdley | Team | Mincom | $740,000 |
| Homeseller | Beaverton | Team | Other | $578,000 |
| Homeseller | Lindsay | Team | Other | $535,000 |
| Homeseller | Lindsay | Team | Mincom | LEASE |
| Homebuyer | Kingston | Other | Team | $525,000 |
| Homeseller | Oshawa | Team | Other | $495,000 |
| Homebuyer | Bobcaygeon | Other | Team | $336,000 |
| Homebuyer | Lindsay | Other | Team | $354,500 |
| Homebuyer | Cramahe | Other | Team | $575,000 |
| Homebuyer | Lindsay | Other | Team | $519,900 |
| Homeseller | Lindsay | Team | Other | $300,000 |
| Homeseller | Lindsay | Team | Other | $440,000 |
| Homeseller | Kirkfield | Team | Other | $425,000 |
| Homeseller | Lindsay | Team | Team | $417,000 |
| Homeseller | Lindsay | Team | Team | $450,000 |
| Homebuyer | Bowmanville | Other | Team | $550,000 |
| Homeseller | Lindsay | Team | Other | $440,000 |
| Homeseller | Lindsay | Team | Other | $432,000 |
| Homeseller | Lindsay | Team | Mincom | LEASE |
| Homeseller | Bobcaygeon | Team | Other | $595,000 |
| Homeseller | Lindsay | Team | Team | $430,000 |
| Homebuyer | Minden | Other | Team | $980,000.05 |
| Homeseller | Bobcaygeon | Team | Other | $1,500,000 |
| Homebuyer | Lindsay | Other | Team | $650,000 |
| Homeseller | Lindsay | Team | Mincom | $575,000 |
| Homebuyer | Lindsay | Other | Team | LEASE |
| Homebuyer | Lindsay | Other | Team | $462,000 |
| Homeseller | Kirkfield | Team | Other | $559,000 |
| Homeseller | Cameron | Team | Other | $1,100,000 |
| Homeseller | Cambray | Team | Team | $390,000 |
| Homeseller | Lindsay | Team | Other | $600,000 |
| Homeseller | Lindsay | Team | Other | $415,000 |
| Homebuyer | Lindsay | Other | Team | $514,900 |
| Homeseller | Lindsay | Team | Other | $470,000 |
| Homeseller | Lindsay | Team | Other | $549,900 |
| Homeseller | Lindsay | Team | Other | $370,000 |
| Homeseller | Lindsay | Team | Other | $540,000 |
| Homeseller | Lindsay | Team | Other | $700,000 |
| Homeseller | Dunsford | Team | Other | $460,000 |
| Homeseller | Bobcaygeon | Team | Other | $610,000 |
| Homeseller | Fenelon Falls | Team | Other | $550,000 |
| Homeseller | Fenelon Falls | Team | Other | $785,000 |
| Homeseller | Woodville | Team | Other | $533,000 |
| Homeseller | Dunsford | Team | Team | $110,000 |
| Homebuyer | Havelock | Other | Team | $360,000 |
| Homeseller | Dunsford | Team | Team | $840,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homebuyer | Madoc | Other | Team | $460,000 |
| Homeseller | Kirkfield | Team | Other | $400,000 |
| Homeseller | Lindsay | Team | Other | LEASE |
| Homeseller | Lindsay | Team | Team | $500,000 |
| Homeseller | Omemee | Team | Other | $429,900 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Bobcaygeon | Team | Other | $358,000 |
| Homeseller | Fenelon Falls | Team | Other | $400,000 |
| Homebuyer | Lindsay | Other | Team | $420,000 |
| Homeseller | Dunsford | Team | Other | $142,500 |
| Homeseller | Lindsay | Team | Other | $466,000 |
| Homeseller | Lindsay | Team | Other | $415,900 |
| Homeseller | Lindsay | Team | Other | $379,000 |
| Homebuyer | Lindsay | Mincom | Team | $475,000 |
| Homseller | Lindsay | Team | Team | LEASE |
| Homeseller | Lindsay | Team | Team | $449,900 |
| Homeseller | Dorset | Team | Other | $2,010,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homebuyer | Trent Lakes | Other | Team | $1,000,000 |
| Homeseller | Lindsay | Team | Other | $215,000 |
| Homeseller | Lindsay | Team | Other | $295,000 |
| Homeseller | Pontypool | Team | Other | $799,900 |
| Homeseller | Lindsay | Team | Other | $610,000 |
| Homeseller | Bobcaygeon | Team | Team | $325,000 |
†Team refers to Team Brad Bird, Mincom refers to Mincom Plus Realty Inc., and Other refers to another brokerage. During 2020, Team Brad Bird consisted of: Brad Bird, Broker of Record; Karen Bird, Sales Representative – Buyers/Listings; Keith McDonald, Sales Representative – Buyers/Listings (May 1, 2016 to present); Kari Kelsey, Sales Representative – Buyers/Listings (May 28, 2016 to present); Sherry Hansen, Sales Representative – Buyers/Listings (August 1, 2015 to present); and Alicia Stephenson, Team Manager (unlicensed). *Based on Team Brad Bird’s involvement in 193 real estate transactions that led to 161 properties being sold in 2020, 32 of which were listed and sold by Team Brad Bird totaling 193 ends. Transaction can mean either the purchase or sale of the property. Situations describing both the buyer and seller in the same deal are counted as 2 transactions. Not intended to solicit sellers or buyers currently under contract.
