2015 Report Card
Deals
valued
up to
$100,000
From
$100,000
to
$150,000
From
$150,000
to
$200,000
From $200,000
to
$1,200,000
Deals
“double ended”,
Listed and Sold by Team Brad Bird
NAME | ADDRESS | LIST | SALE | PRICE |
---|---|---|---|---|
Homeseller | Fenelon | Team | Team | $319,000 |
Homeseller | Lindsay | Team | Other | $132,000 |
Homeseller | Lindsay | Team | Other | $480,500 |
Homeseller | Lindsay | Other | Team | $220,000 |
Homeseller | Lindsay | Team | MinCom | $165,000 |
Homeseller | Cameron | Team | Other | $259,000 |
Homeseller | Lindsay | Team | Other | $195,000 |
Homeseller | Lindsay | Team | Team | $165,000 |
Homeseller | Lindsay | Team | Other | $239,000 |
Homeseller | Lindsay | Team | Other | $227,000 |
Homeseller | Lindsay | Team | Other | $450,000 |
Homeseller | Kirkfield | Team | Other | $244,000 |
Homeseller | Kirkfield | Team | Team | $250,000 |
Homebuyer | Peterborough | Other | Team | $260,000 |
Homeseller | Fenelon | Team | Other | $164,000 |
Homeseller | Fenelon | Team | Other | $122,000 |
Homeseller | Kirkfield | Team | Other | $225,000 |
Homeseller | Fenelon | Team | Other | $190,000 |
Homeseller | Oshawa | Team | Other | $520,000 |
Homeseller | Oakwood | Team | Other | $57,000 |
Homeseller | Lindsay | Team | Team | $145,800 |
Homeseller | Dunsford | Team | Team | $275,000 |
Homeseller | Cambray | Team | MinCom | $208,000 |
Homeseller | Cameron | Team | Other | $229,900 |
Homeseller | Lakefield | Team | Other | $190,000 |
Homeseller | Dunsford | Team | Other | $410,000 |
Homeseller | Burnt River | Team | Other | $225,000 |
Homebuyer | Bobcaygeon | Other | Team | $334,000 |
Homeseller | Lindsay | Team | Other | $175,000 |
Homeseller | Lindsay | Team | Other | $168,900 |
Homebuyer | Peterborough | Other | Team | $162,000 |
Homeseller | Lindsay | Team | Other | $184,000 |
Homeseller | Lindsay | Team | Team | $375,000 |
Homeseller | Lindsay | Team | Other | $195,000 |
Homeseller | Lindsay | Team | Team | Lease |
Homeseller | Oshawa | Team | Other | $333,000 |
Homeseller | Fenelon | Team | Other | $154,000 |
Homeseller | Lindsay | Team | Team | $257,000 |
Homeseller | Lindsay | Team | Other | $257,900 |
Homeseller | Lindsay | Team | Other | $332,000 |
Homeseller | Dunsford | Team | Other | $170,000 |
Homeseller | Lindsay | Team | Other | $300,000 |
Homeseller | Fenelon | Team | Other | $625,000 |
Homeseller | Fenelon | Team | Other | $283,000 |
Homeseller | Lindsay | Team | Team | $225,000 |
Homebuyer | Bobcaygeon | Other | Team | $570,000 |
Homeseller | Pickering | Team | Other | $653,499 |
Homebuyer | Bobcaygeon | Other | Team | $187,000 |
Homeseller | Lindsay | Team | Other | $310,000 |
Homeseller | Lindsay | Team | Other | $242,000 |
Homebuyer | Peterborough | Other | Team | $305,000 |
Homeseller | Little Britain | Team | Other | $347,000 |
Homeseller | Lindsay | Team | Other | $195,000 |
Homeseller | Lindsay | Team | Other | $88,000 |
Homebuyer | Cameron | Other | Team | $235,000 |
Homeseller | Bobcaygeon | Team | Other | $290,000 |
Homeseller | Bobcaygeon | Team | Other | $310,000 |
Homeseller | Lindsay | Team | Other | $385,000 |
Homebuyer | Lindsay | Other | Team | $389,900 |
Homebuyer | Lindsay | Other | Team | $192,500 |
Homeseller | Bobcaygeon | Team | Other | $420,000 |
Homeseller | Fenelon | Team | Other | $274,000 |
Homeseller | Lindsay | Team | Other | $345,000 |
Homebuyer | Selwyn | Other | Team | $405,000 |
Homeseller | Lindsay | Team | Other | $237,000 |
Homeseller | Carden | Team | MinCom | $239,000 |
Homeseller | Carden | Team | Team | $460,000 |
Homeseller | Fenelon | Team | Other | $352,000 |
Homeseller | Lindsay | Team | Other | $380,000 |
Homeseller | Lindsay | Team | Team | $267,000 |
Homeseller | Bobcaygeon | Team | Other | $207,000 |
Homebuyer | Cameron | Other | Team | $133,000 |
Homeseller | Lindsay | Team | Other | $287,000 |
Homeseller | Cameron | Team | MinCom | $439,000 |
Homeseller | Cameron | Team | Other | $325,000 |
Homeseller | Fenelon | Team | Team | $192,000 |
Homeseller | Little Britain | Team | Other | $432,500 |
Homeseller | Lindsay | Team | Other | $170,000 |
Homeseller | Beaverton | Team | Other | $256,100 |
Homeseller | Fenelon | Team | Other | $480,000 |
Homeseller | Cavan | Team | Other | $499,900 |
Homeseller | Bobcaygeon | Team | Other | $126,500 |
Homeseller | Lindsay | Team | Other | $257,500 |
Homeseller | Fenelon | Team | Other | $278,000 |
Homeseller | Little Britain | Team | Other | $325,000 |
Homeseller | Georgina | Team | Team | $1,200,000 |
Homebuyer | Lindsay | Other | Team | $90,000 |
Homeseller | Lindsay | Team | Other | $292,000 |
Homeseller | Lindsay | Team | Other | $282,000 |
Homeseller | Little Britain | Team | Other | $350,000 |
Homeseller | Fenelon | Team | Other | $340,000 |
Homeseller | Fenelon | Team | MinCom | $109,200 |
Homeseller | Omemee | Team | Other | $220,000 |
Homeseller | Lindsay | Team | Other | $124,900 |
Homeseller | Lindsay | Team | Other | $129,900 |
Homeseller | Lindsay | Team | Team | $350,000 |
Homeseller | Lindsay | Team | Team | $79,000 |
Homebuyer | Lindsay | Other | Team | $270,000 |
Homeseller | Kirkfield | Team | Other | $160,000 |
Homeseller | Omemee | Team | Team | $110,000 |
Homeseller | Fenelon | Team | Other | $195,000 |
Homeseller | Brechin | Team | Team | $220,000 |
Homeseller | Lindsay | Team | Other | $413,500 |
Homebuyer | Bobcaygeon | Other | Team | $212,000 |
Homeseller | Bobcaygeon | Team | Team | $224,500 |
Homeseller | Lindsay | Team | Team | $540,000 |
Homeseller | Lindsay | Team | Other | $460,000 |
Homebuyer | Fenelon | Other | Team | $250,000 |
Homeseller | Bracebridge | Team | Other | $240,000 |
Homebuyer | Lindsay | Other | Team | $262,500 |
Homebuyer | Lindsay | Other | Team | $292,000 |
Homeseller | Lindsay | Team | Other | $219,000 |
Homeseller | Lindsay | Team | Other | $238,000 |
Homeseller | Lindsay | Team | Other | $240,000 |
Homeseller | Lindsay | Team | Team | $45,000 |
Homeseller | Lindsay | Team | Other | $148,000 |
Homeseller | Lindsay | Team | Team | $347,000 |
Homeseller | Lindsay | Team | Other | $260,000 |
Homeseller | Fenelon | Team | Team | $255,000 |
Homeseller | Fenelon | Team | Other | $157,500 |
Homeseller | Dunsford | Team | Team | $370,000 |
Homeseler | Dunsford | Team | Team | $185,000 |
Homeseller | Bobcaygeon | Team | Other | $383,000 |
Homeseller | Lindsay | Team | Other | $295,000 |
Homebuyer | Carden | Other | Team | $740,000 |
Homeseller | Norland | Team | Team | $188,600 |
Homeseller | Lindsay | Team | Team | $121,000 |
Homeseller | Lindsay | Team | Team | $189,000 |
Homebuyer | Burnt River | Other | Team | $240,000 |
Homeseller | Lindsay | Team | Other | $265,000 |
Homeseller | Buckhorn | Team | Team | $30,000 |
Team refers to Team Brad Bird, Mincom refers to Mincom Plus Realty Inc., and Other refers to another brokerage. During 2015, Team Brad Bird consisted of: Brad Bird, Broker of Record; Lesley Sheppard, Sales Representative – Buyers/Listings; Emary Johnston, Sales Representative – Buyers/Listings (January 1, 2015 to May 24, 2015); Andrea McGill, Team Manager (unlicensed). *Based on Team Brad Bird’s involvement in 131 real estate transactions that led to 131 properties being sold in 2015, 28 of which were listed and sold by Team Brad Bird totaling 149 ends. Transaction can mean either the purchase or sale of the property. Situations describing both the buyer and seller in the same deal are counted as 2 transactions. Not intended to solicit sellers or buyers currently under contract.