2021 Report Card
Value
up to
$250,000
From
$250,000
to
$500,000
From
$500,000
and up
Deals
“double ended”,
Listed and Sold by Team Brad Bird
| NAME | ADDRESS | LIST | SALE | PRICE |
| Homebuyer | Bobcaygeon | Other | Team | $632,000 |
| Homeseller | Fenelon Falls | Team | Team | $225,000 |
| Homeseller | Fenelon Falls | Team | Team | $225,000 |
| Homeseller | Lindsay | Team | Other | $140,000 |
| Homeseller | Fenelon Falls | Team | Other | $520,000 |
| Homeseller | Lindsay | Team | Other | $426,500 |
| Homeseller | Lindsay | Team | Team | $430,000 |
| Homeseller | Lindsay | Team | Other | $260,000 |
| Homeseller | Bobcaygeon | Team | Team | $515,000 |
| Homebuyer | Bancroft | Other | Team | $260,000 |
| Homeseller | Kirkfield | Team | Other | $549,900 |
| Homeseller | Lindsay | Team | Other | $385,000 |
| Homeseller | Lindsay | Team | Other | $320,000 |
| Homebuyer | Fenelon Falls | Other | Team | $1,268,800 |
| Homeseller | Lindsay | Team | Other | $545,000 |
| Homeseller | Lindsay | Team | Other | $549,900 |
| Homebuyer | Fenelon Falls | Other | Team | $575,000 |
| Homebuyer | Lindsay | Other | Team | $520,000 |
| Homeseller | Lindsay | Team | Other | $1,262,000 |
| Homebuyer | Huntsville | Other | Team | $642,500 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Omemee | Team | Other | $800,000 |
| Homeseller | Sebright | Team | Team | $1,675,000 |
| Homebuyer | Peterborough | Other | Team | $910,000 |
| Homeseller | Lindsay | Team | Other | $559,000 |
| Homeseller | Oshawa | Team | Other | $730,000 |
| Homeseller | Lakefield | Team | Other | $449,000 |
| Homebuyer | Lindsay | Other | Team | $707,500 |
| Homeseller | Lindsay | Team | Other | $350,000 |
| Homeseller | Orillia | Team | Team | $780,000 |
| Homeseller | Lindsay | Team | Other | $390,000 |
| Homeseller | Kirkfield | Team | Other | $603,750 |
| Homeseller | Lindsay | Team | Other | $361,000 |
| Homeseller | Lindsay | Team | Team | $329,000 |
| Homeseller | Lindsay | Team | Other | $300,000 |
| Homeseller | Woodville | Team | Other | $95,000 |
| Homeseller | Lindsay | Team | Team | $417,000 |
| Homebuyer | Lindsay | Other | Team | $480,000 |
| Homeseller | Fenelon Falls | Team | Other | $665,000 |
| Homeseller | Courtice | Team | Other | $910,000 |
| Homeseller | Little Britain | Team | Other | $1,438,000 |
| Homebuyer | Innisfil | Other | Team | $179,900 |
| Homeseller | Fenelon Falls | Team | Other | $1,200,000 |
| Homeseller | Lindsay | Team | Team | $525,000 |
| Homeseller | Lindsay | Team | Other | $575,000 |
| Homeseller | Lindsay | Team | Other | $315,000 |
| Homebuyer | Fenelon Falls | Other | Team | $660,000 |
| Homeseller | Lindsay | Team | Team | $910,000 |
| Homebuyer | Lindsay | Other | Team | $600,000 |
| Homebuyer | Little Britain | Other | Team | $667,000 |
| Homeseller | Janetville | Team | Mincom | $495,000 |
| Homeseller | Bobcaygeon | Team | Other | $641,500 |
| Homeseller | Lindsay | Team | Other | $625,900 |
| Homeseller | Bowmanville | Team | Other | $1,010,000 |
| Homebuyer | Fenelon Falls | Other | Team | $440,000 |
| Homeseller | Kirkfield | Team | Other | $525,000 |
| Homeseller | Oakwood | Team | Other | $424,900 |
| Homebuyer | Lindsay | Other | Team | $518,000 |
| Homeseller | Woodville | Team | Other | $735,000 |
| Homeseller | Peterborough | Team | Other | $549,900 |
| Homeseller | Lindsay | Team | Other | LEASE |
| Homeseller | Cameron | Team | Other | $375,000 |
| Homeseller | Lindsay | Team | Other | $525,000 |
| Homeseller | Cameron | Team | Other | $765,000 |
| Homeseller | Dunsford | Team | Mincom | $499,900 |
| Homeseller | Coboconk | Team | Other | $800,000 |
| Homeseller | Oshawa | Team | Other | $700,000 |
| Homeseller | Lindsay | Team | Other | $720,000 |
| Homebuyer | Little Britain | Other | Team | $630,000 |
| Homeseller | Trent Lakes | Team | Other | $3,161,000 |
| Homeseller | Lindsay | Team | Team | $505,000 |
| Homeseller | Lindsay | Team | Other | $391,000 |
| Homeseller | Kirkfield | Team | Other | $600,000 |
| Homeseller | Oshawa | Team | Other | $550,000 |
| Homebuyer | Lindsay | Other | Team | $525,000 |
| Homeseller | Bobcaygeon | Team | Other | $450,000 |
| Homeseller | Newmarket | Team | Other | $680,000 |
| Homeseller | Lindsay | Team | Other | $479,000 |
| Homeseller | Lindsay | Team | Team | $449,000 |
| Homebuyer | Lindsay | Other | Team | $699,900 |
| Homeseller | Lindsay | Team | Other | $511,000 |
| Homebuyer | Newcastle | Other | Team | $880,000 |
| Homeseller | Lindsay | Team | Other | $575,000 |
| Homeseller | Fenelon Falls | Team | Other | $1,500,000 |
| Homeseller | Lindsay | Team | Other | $571,000 |
| Homebuyer | Lindsay | Mincom | Team | $950,000 |
| Homeseller | Little Britain | Team | Other | $999,900 |
| Homebuyer | Woodville | Other | Team | $815,000 |
| Homebuyer | Trenton | Other | Team | $715,000 |
| Homeseller | Fenelon Falls | Team | Other | $563,000 |
| Homebuyer | Lindsay | Other | Team | $365,000 |
| Homebuyer | Bobcaygeon | Other | Team | $569,900 |
| Homeseller | Fenelon Falls | Team | Other | $1,200,000 |
| Homeseller | Lindsay | Team | Other | $640,000 |
| Homeseller | Dunsford | Team | Other | $875,000 |
| Homeseller | Lindsay | Team | Other | $620,000 |
| Homebuyer | Bobcaygeon | Other | Team | $1,225,000 |
| Homeseller | Lindsay | Team | Team | $467,000 |
| Homeseller | Lindsay | Team | Other | $570,000 |
| Homebuyer | Fenelon Falls | Other | Team | $590,000 |
| Homeseller | Ramara | Team | Other | $846,700 |
| Homeseller | Cameron | Team | Other | $601,000 |
| Homeseller | Bobcaygeon | Team | Team | $730,000 |
| Homeseller | Lindsay | Team | Other | $389,000 |
| Homeseller | Lindsay | Team | Other | $615,000 |
| Homeseller | Woodville | Team | Other | $475,000 |
| Homebuyer | Bancroft | Other | Team | $335,000 |
| Homebuyer | Kirkfield | Other | Team | $912,500 |
| Homeseller | Guelph | Team | Other | $800,000 |
| Homeseller | Lindsay | Team | Other | $529,900 |
| Homebuyer | Douro-Dummer | Other | Team | $750,000 |
| Homeseller | Kirkfield | Team | Team | $1,800,000 |
| Homeseller | Lindsay | Team | Other | $719,000 |
| Homeseller | Fenelon Falls | Team | Team | $580,000 |
| Homeseller | Peterborough | Team | Other | $355,000 |
| Homeseller | Lindsay | Team | Other | $631,200 |
| Homebuyer | Coldwater | Other | Team | $1,950,000 |
| Homebuyer | Sewlyn | Other | Team | $875,000 |
| Homeseller | Lindsay | Team | Other | $470,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Kirkfield | Team | Other | $501,500 |
| Homebuyer | Prince Edward County | Other | Team | $470,000 |
| Homeseller | Lindsay | Team | Other | $1,100,000 |
| Homeseller | Omemee | Team | Other | $605,000 |
| Homebuyer | Lindsay | Other | Team | $310,000 |
| Homebuyer | Peterborough | Other | Team | $555,000 |
| Homeseller | Trent Lakes | Team | Other | $485,000 |
| Homeseller | Ennismore | Team | Other | $421,600 |
| Homebuyer | Emsdale | Other | Team | $750,000 |
| Homeseller | Kirkfield | Team | Other | $600,000 |
| Homeseller | Lindsay | Team | Other | $550,000 |
| Homeseller | Lindsay | Team | Other | $290,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Bobcaygeon | Team | Other | $650,000 |
| Homeseller | Lindsay | Team | Other | $1,260,888 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Cameron | Team | Other | $950,000 |
| Homeseller | Lindsay | Team | Team | $499,900 |
| Homeseller | Lindsay | Team | Other | $625,000 |
| Homeseller | Lindsay | Team | Other | $405,000 |
| Homeseller | Lindsay | Team | Other | $900,000 |
| Homebuyer | Oakwood | Other | Team | $565,000 |
| Homeseller | Coboconk | Team | Other | $395,000 |
| Homeseller | Dunsford | Team | Other | $479,000 |
| Homeseller | Little Britain | Team | Other | $1,101,000 |
| Homebuyer | Beaverton | Other | Team | $4,400,000 |
| Homebuyer | Fenelon Falls | Other | Team | $575,000 |
| Homebuyer | Kirkfield | Other | Team | $658,000 |
| Homeseller | Lindsay | Team | Other | $470,000 |
| Homeseller | Kirkfield | Team | Other | $850,000 |
| Homeseller | Lindsay | Team | Other | $820,000 |
| Homebuyer | Georgian Bluffs | Other | Team | $600,000 |
| Homebuyer | Lindsay | Other | Team | $500,000 |
| Homebuyer | Fenelon Falls | Other | Team | $760,000 |
| Homeseller | Little Britain | Team | Other | $506,000 |
| Homebuyer | Georgian Bluffs | Other | Team | $650,000 |
| Homebuyer | Peterborough | Other | Team | $230,000 |
| Homeseller | Cameron | Team | Team | $265,000 |
| Homeseller | Lindsay | Team | Other | $250,000 |
| Homeseller | Trent Lakes | Team | Team | $1,700,000 |
| Homeseller | Lindsay | Team | Other | $520,000 |
| Homebuyer | Peterborough | Other | Team | $969,900 |
| Homebuyer | Minden | Other | Team | $705,000 |
| Homebuyer | Lindsay | Other | Team | $855,000 |
| Homeseller | Lindsay | Team | Other | $460,000 |
| Homebuyer | Norland | Other | Team | $799,900 |
| Homeseller | Lindsay | Team | Other | $631,000 |
| Homebuyer | Lindsay | Other | Team | $550,000 |
| Homeseller | Oshawa | Team | Other | $770,000 |
| Homebuyer | Bobcaygeon | Other | Team | $250,000 |
| Homebuyer | McDougall | Other | Team | $605,000 |
| Homebuyer | Newmarket | Other | Team | LEASE |
| Homeseller | Fenelon Falls | Team | Team | $2,700,000 |
| Homebuyer | Lindsay | Other | Team | $520,000 |
| Homeseller | Lindsay | Team | Other | $1,025,000 |
| Homebuyer | Dunsford | Other | Team | $380,000 |
| Homeseller | Cameron | Team | Other | $450,000 |
| Homeseller | Lindsay | Team | Other | $575,000 |
| Homeseller | Lindsay | Team | Other | $865,000 |
| Homebuyer | Manilla | Other | Team | $470,000 |
| Homeseller | Lindsay | Team | Other | $610,000 |
| Homebuyer | Minden Hills | Other | Team | $535,000 |
| Homeseller | Trent Lakes | Team | Team | $850,000 |
| Homeseller | Dunsford | Team | Other | $999,999 |
| Homeseller | Lindsay | Team | Other | $299,900 |
| Homeseller | Bowmanville | Team | Other | $780,000 |
| Homebuyer | Lindsay | Other | Team | $876,000 |
| Homeseller | Bethany | Team | Other | $650,000 |
| Homeseller | Pontypool | Team | Team | $797,514 |
| Homeseller | Oshawa | Team | Other | $675,000 |
| Homebuyer | Lindsay | Other | Team | $535,000 |
| Homeseller | Fenelon Falls | Team | Other | $1,375,000 |
†Team refers to Team Brad Bird, Mincom refers to Mincom Plus Realty Inc., and Other refers to another brokerage. During 2021, Team Brad Bird consisted of: Brad Bird, Broker of Record; Karen Bird, Sales Representative – Buyers/Listings; Keith McDonald, Sales Representative – Buyers/Listings (May 1, 2016 to present); Kari Kelsey, Sales Representative – Buyers/Listings (May 28, 2016 to present); Sherry Hansen, Sales Representative – Buyers/Listings (August 1, 2015 to present); Evan Connolly, Sales Representative – Buyers/Listings (December 1, 2020); Patrick Lynch, Sales Representative – Buyers/Listings (September 10, 2021) and Alicia Stephenson, Team Manager (unlicensed). *Based on Team Brad Bird’s involvement in 218 real estate transactions that led to 192 properties being sold in 2021, 26 of which were listed and sold by Team Brad Bird totaling 218 ends. Transaction can mean either the purchase or sale of the property. Situations describing both the buyer and seller in the same deal are counted as 2 transactions. Not intended to solicit sellers or buyers currently under contract.
