2022 Report Card
Value
up to
$250,000
From
$250,000
to
$500,000
From
$500,000
and up
Deals
“double ended”,
Listed and Sold by Team Brad Bird
| NAME | ADDRESS | LIST | SALE | PRICE |
| Homebuyer | Lindsay | Mincom | Team | $485,000 |
| Homeseller | Lindsay | Team | Other | $436,900 |
| Homeseller | Lindsay | Team | Other | $701,000 |
| Homebuyer | Minden Hills | Other | Team | $805,500 |
| Homeseller | Lindsay | Team | Other | $685,000 |
| Homeseller | Lindsay | Team | Other | $790,000 |
| Homebuyer | Lindsay | Other | Team | $1,110,000 |
| Homeseller | Little Britain | Team | Team | LEASE |
| Homebuyer | Minden Hills | Other | Team | $149,000 |
| Homeseller | Lindsay | Team | Other | LEASE |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Lindsay | Team | Other | $558,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Lindsay | Team | Team | $380,000 |
| Homeseller | Lindsay | Team | Other | $725,000 |
| Homeseller | Little Britain | Team | Other | $870,000 |
| Homebuyer | Cold Springs | Other | Team | $625,000 |
| Homeseller | Lindsay | Team | Other | $500,000 |
| Homebuyer | Bloomfield | Other | Team | $750,000 |
| Homeseller | Little Britain | Team | Team | $845,000 |
| Homebuyer | North Elmsley | Other | Team | $950,000 |
| Homeseller | Lindsay | Team | Other | $850,000 |
| Homebuyer | Prince Edward County | Other | Team | $450,000 |
| Homeseller | Lindsay | Team | Other | $950,000 |
| Homeseller | Lindsay | Team | Other | $650,000 |
| Homeseller | Lindsay | Team | Other | $891,000 |
| Homeseller | Kirkfield | Team | Other | $465,000 |
| Homeseller | Lindsay | Team | Other | $851,400 |
| Homeseller | Kinmount | Team | Team | $75,000 |
| Homeseller | Kinmount | Team | Team | $75,000 |
| Homeseller | Lindsay | Team | Other | $820,000 |
| Homeseller | Lindsay | Team | Other | $820,000 |
| Homebuyer | Lindsay | Other | Team | $185,000 |
| Homebuyer | Lakefield | Other | Team | $800,000 |
| Homebuyer | Bobcaygeon | Other | Team | LEASE |
| Homeseller | Lindsay | Team | Other | $761,100 |
| Homeseller | Fenelon Falls | Team | Other | $950,000 |
| Homeseller | Janetville | Team | Other | $959,000 |
| Homeseller | Trent Lakes | Team | Other | $1,325,000 |
| Homebuyer | Cavan | Other | Team | $1,500,000 |
| Homebuyer | Minden | Other | Team | $660,000 |
| Homeseller | Bobcaygeon | Team | Other | $1,250,000 |
| Homeseller | Lindsay | Team | Other | $630,000 |
| Homeseller | Selwyn | Team | Other | $2,005,000 |
| Homeseller | Lindsay | Team | Other | $430,000 |
| Homebuyer | Peterborough | Other | Team | $1,490,000 |
| Homebuyer | Ramara | Other | Team | $650,000 |
| Homebuyer | Cavan | Other | Team | $1,370,000 |
| Homebuyer | Fenelon Falls | Other | Team | $904,000 |
| Homebuyer | Norland | Other | Team | $720,000 |
| Homebuyer | Peterborough | Other | Team | $630,000 |
| Homebuyer | Omemee | Other | Team | $1,150,000 |
| Homebuyer | Haliburton | Other | Team | $1,030,000 |
| Homeseller | Cavan | Team | Other | $1,489,000 |
| Homebuyer | Lindsay | Other | Team | $830,000 |
| Homeseller | Lindsay | Team | Other | $610,000 |
| Homebuyer | Fenelon Falls | Other | Team | $159,000 |
| Homeseller | Omemee | Team | Other | $199,900 |
| Homebuyer | Lindsay | BirdHouse | Team | $625,000 |
| Homeseller | Fenelon Falls | Team | Other | $55,000 |
| Homeseller | Kirkfield | Team | Team | $995,000 |
| Homeseller | Bobcaygeon | Team | Other | $1,036,044 |
| Homeseller | Uxbridge | Team | Other | $782,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Lindsay | Team | Other | $1,120,602 |
| Homeseller | Dunsford | Team | Other | $1,327,000 |
| Homeseller | Kirkfield | Team | Other | $730,000 |
| Homeseller | Lindsay | Team | Team | $845,000 |
| Homeseller | Little Britain | Team | Team | $610,000 |
| Homeseller | Cameron | Team | Other | $1,026,000 |
| Homeseller | Omemee | Team | Other | $750,000 |
| Homeseller | Lindsay | Team | Other | $495,000 |
| Homebuyer | Dunsford | Team | Team | $850,000 |
| Homeseller | Lindsay | Team | Team | $575,000 |
| Homeseller | Dunsford | Team | Other | $399,000 |
| Homebuyer | Dunsford | Other | Team | $1,100,000 |
| Homebuyer | Dunsford | Other | Team | $670,000 |
| Homebuyer | Dunsford | Other | Team | $451,000 |
| Homeseller | Lindsay | Team | Other | $855,000 |
| Homebuyer | Lindsay | Other | Team | $620,000 |
| Homeseller | Trent Hills | Team | Other | $1,260,000 |
| Homeseller | Fenelon Falls | Team | Other | $710,000 |
| Homeseller | Lindsay | Team | Other | $665,000 |
| Homebuyer | Fenelon Falls | Other | Team | $595,000 |
| Homeseller | Lindsay | Team | Other | $690,000 |
| Homeseller | Lindsay | Team | Other | $545,000 |
| Homeseller | Lindsay | Team | Other | $619,500 |
| Homebuyer | Lindsay | Other | Team | $482,500 |
| Homeseller | Fenelon Falls | Team | Other | $427,000 |
| Homeseller | Lindsay | Team | Other | $630,000 |
| Homeseller | Lindsay | Team | Other | $555,000 |
| Homebuyer | Cambray | Other | Team | $635,000 |
| Homeseller | Fenelon Falls | Team | Other | $739,000 |
| Homeseller | Fenelon Falls | Team | Other | $515,000 |
| Homeseller | Reaboro | Team | Other | $540,000 |
| Homeseller | Cameron | Team | Team | $630,000 |
| Homeseller | Pontypool | Team | Other | $1,300,000 |
| Homeseller | Lindsay | Team | Other | LEASE |
| Homebuyer | Lindsay | Other | Team | $212,500 |
| Homebuyer | Lindsay | Other | Team | $212,500 |
| Homeseller | Omemee | Team | Other | $889,000 |
| Homeseller | Fenelon Falls | Team | Other | $915,000 |
| Homebuyer | Fenelon Falls | Other | Team | $3,000,000 |
| Homebuyer | Orono | Other | Team | $700,000 |
| Homeseller | Cameron | Team | Other | $869,900 |
| Homeseller | Lindsay | Team | Other | $775,000 |
| Homeseller | Lindsay | Team | Team | $690,000 |
| Homebuyer | Innisfil | Other | Team | $315,000 |
| Homebuyer | Lindsay | Other | Team | LEASE |
| Homeseller | Fenlon Falls | Team | Team | LEASE |
| Homeseller | Fenelon Falls | Team | Other | $515,000 |
| Homebuyer | Peterborough | Other | Team | $515,000 |
| Homebuyer | Peterborough | Other | Team | LEASE |
| Homeseller | Lakefield | Team | Other | $1,575,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Cannington | Team | Other | $745,000 |
| Homeseller | Lindsay | Team | Other | $439,000 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Lindsay | Team | Other | $515,000 |
| Homebuyer | Lindsay | Other | Team | $630,000 |
| Homebuyer | Quinte West | Other | Team | $799,900 |
| Homeseller | Burnt River | Team | Other | $540,000 |
| Homeseller | Bethany | Team | Other | $675,000 |
| Homeseller | Lindsay | Team | Other | LEASE |
| Homebuyer | Lindsay | Other | Team | $505,000 |
| Homeseller | Omemee | Team | Other | $650,000 |
| Homeseller | Bowmanville | Team | Other | $650,000 |
| Homebuyer | Peterborough | Other | Team | $415,000 |
| Homeseller | Lindsay | Team | Other | $369,900 |
| Homeseller | Lindsay | Team | Other | LEASE |
| Homebuyer | Lindsay | BirdHouse | Team | $735,000 |
| Homeseller | Bobcaygeon | Team | Other | $845,000 |
| Homeseller | Lindsay | Team | Team | $870,000 |
| Homeseller | Lindsay | Team | Other | LEASE |
| Homeseller | Lindsay | Team | Other | $440,000 |
| Homebuyer | Fenelon Falls | Other | Team | $467,000 |
| Homeseller | Lindsay | Team | Other | $680,000 |
| Homeseller | Cavan | Team | Team | $800,000 |
| Homebuyer | Omemee | Other | Team | $555,000 |
| Homeseller | Toronto | Team | Team | $675,000 |
| Homeseller | Courtice | Team | Other | $739,900 |
| Homeseller | Lindsay | Team | Team | LEASE |
| Homeseller | Burnt River | Team | Team | $865,000 |
| Homeseller | Lindsay | Team | Other | LEASE |
| Homebuyer | Haliburton | Other | Team | $685,000 |
| Homeseller | Lindsay | Team | Other | $485,000 |
| Homeseller | Dunsford | Team | Team | $600,000 |
†Team refers to Team Brad Bird, Mincom refers to Mincom Plus Realty Inc., BirdHouse refers to BirdHouse Realty Inc. and Other refers to another brokerage. During 2022, Team Brad Bird consisted of: Brad Bird, Broker of Record (April 1, 1993 to present); Karen Bird, Sales Representative – Buyers/Listings (June 1, 2011 to present); Sherry Hansen, Sales Representative – Buyers/Listings (August 1, 2015 to present); Keith McDonald, Broker – Buyers/Listings (May 1, 2016 to present); Kari Kelsey, Sales Representative – Buyers/Listings (May 28, 2016 to present); Evan Connolly, Sales Representative – Buyers/Listings (December 1, 2020 to present); Patrick Lynch, Sales Representative – Buyers/Listings (September 10, 2021 to present) and Alicia Stephenson, Team Manager (unlicensed). *Based on Team Brad Bird’s involvement in 147 real estate transactions that led to 123 properties being sold in 2022, 24 of which were listed and sold by Team Brad Bird totaling 147 ends. Transaction can mean either the purchase, sale or lease of the property. Situations describing both the buyer and seller in the same deal are counted as 2 transactions. Not intended to solicit sellers or buyers currently under contract.
